| 4D | 4D Meaning | |
|---|---|---|
| 5714 | Rice Grain 白米 |
|
| 5714 | SODOMY 鸡奸 |
|
| 5714 | Sodomy 鸡奸 |
| 4D Prize Hits(Times) | ||||
|---|---|---|---|---|
| 1ST | 2ND | 3RD | SP | CON |
| 2 | 1 | 0 | 12 | 19 |
| 4D | Prize | Draw Id | Date | Day | Gap | |
|---|---|---|---|---|---|---|
| 5714 | SP | 5738/23 | 27/12/23 | Wed | 922 | |
| 5714 | CON | 5124/20 | 03/10/20 | Sat | 1180 | |
| 5714 | 1ST | 124/19 | 06/01/19 | Sun | 636 | |
| 5714 | CON | 4664/18 | 21/01/18 | Sun | 350 | |
| 5714 | CON | 4349/15 | 30/12/15 | Wed | 753 | |
| 5714 | CON | 3881/13 | 12/05/13 | Sun | 962 | |
| 5714 | CON | 3676/12 | 08/07/12 | Sun | 308 | |
| 5714 | CON | 792/11 | 20/08/11 | Sat | 323 | |
| 5714 | SP | 3362/10 | 02/10/10 | Sat | 322 | |
| 5714 | CON | 3410/10 | 22/09/10 | Wed | 10 | |
|
Advertisements
|
||||||
| 5714 | CON | 3087/09 | 14/03/09 | Sat | 221 | |
| 5714 | SP | 3002/08 | 07/09/08 | Sun | 188 | |
| 5714 | SP | 200/08 | 12/03/08 | Wed | 179 | |
| 5714 | SP | 2859/07 | 21/10/07 | Sun | 143 | |
| 5714 | SP | 2481/05 | 24/07/05 | Sun | 819 | |
| 5714 | 1ST | 2421/04 | 01/12/04 | Wed | 235 | |
| 5714 | CON | 2261/03 | 14/12/03 | Sun | 353 | |
| 5714 | SP | 052/03 | 30/04/03 | Wed | 228 | |
| 5714 | CON | 1601/00 | 26/03/00 | Sun | 1130 | |
| 5714 | SP | 1306/98 | 03/06/98 | Wed | 662 | |
| 5714 | CON | 087/97 | 20/07/97 | Sun | 318 | |
| 5714 | SP | 079/97 | 02/07/97 | Wed | 18 | |
| 5714 | CON | 1211/97 | 22/06/97 | Sun | 10 | |
| 5714 | CON | 007/96 | 17/01/96 | Wed | 522 | |
| 5714 | CON | 0749/94 | 12/11/94 | Sat | 431 | |
| 5714 | 2ND | 151/92 | 17/12/92 | Thu | 695 | |
| 5714 | CON | 0317/92 | 08/02/92 | Sat | 313 | |
| 5714 | CON | 054/91 | 06/05/91 | Mon | 278 | |
| 5714 | SP | 016/91 | 07/02/91 | Thu | 88 | |
| 5714 | SP | 0083/90 | 16/06/90 | Sat | 236 | |
| 5714 | CON | 0064/90 | 08/04/90 | Sun | 69 | |
| 5714 | CON | 152/88 | 19/12/88 | Mon | 475 | |
| 5714 | CON | 141/86 | 23/11/86 | Sun | 757 | |
This is the Latest Result.