| 4D | 4D Meaning | |
|---|---|---|
| 5827 | Kite Festival 重阳节 |
|
| 5827 | THE DOUBLE NINTH FESTIVAL 重阳 |
|
| 5827 | Chung Yeung Festival 重阳 |
| 4D Prize Hits(Times) | ||||
|---|---|---|---|---|
| 1ST | 2ND | 3RD | SP | CON |
| 6 | 3 | 4 | 27 | 15 |
| 4D | Prize | Draw Id | Date | Day | Gap | |
|---|---|---|---|---|---|---|
| 5827 | 3RD | 027/24 | 20/04/24 | Sat | 785 | |
| 5827 | CON | 5421/22 | 19/02/22 | Sat | 791 | |
| 5827 | SP | 5233/21 | 22/05/21 | Sat | 273 | |
| 5827 | CON | 511/21 | 25/04/21 | Sun | 27 | |
| 5827 | SP | 977/18 | 14/03/18 | Wed | 1138 | |
| 5827 | SP | 4710/18 | 07/01/18 | Sun | 66 | |
| 5827 | SP | 871/17 | 19/08/17 | Sat | 141 | |
| 5827 | CON | 4534/17 | 11/01/17 | Wed | 220 | |
| 5827 | CON | 4312/15 | 17/10/15 | Sat | 452 | |
| 5827 | SP | 4222/15 | 01/08/15 | Sat | 77 | |
|
Advertisements
|
||||||
| 5827 | CON | 472/15 | 03/06/15 | Wed | 31 | |
| 5827 | CON | 443/15 | 07/04/15 | Tue | 57 | |
| 5827 | 1ST | 4174/15 | 06/01/15 | Tue | 91 | |
| 5827 | CON | 341/14 | 14/09/14 | Sun | 114 | |
| 5827 | 1ST | 030/12 | 16/12/12 | Sun | 637 | |
| 5827 | CON | 3607/12 | 18/02/12 | Sat | 302 | |
| 5827 | 3RD | 875/12 | 04/02/12 | Sat | 14 | |
| 5827 | CON | 3530/11 | 17/09/11 | Sat | 140 | |
| 5827 | SP | 3569/11 | 17/08/11 | Wed | 31 | |
| 5827 | SP | 776/11 | 13/07/11 | Wed | 35 | |
| 5827 | SP | 3493/11 | 28/06/11 | Tue | 15 | |
| 5827 | SP | 3420/10 | 10/10/10 | Sun | 261 | |
| 5827 | CON | 444/09 | 01/09/09 | Tue | 404 | |
| 5827 | SP | 274/08 | 31/08/08 | Sun | 366 | |
| 5827 | SP | 2957/08 | 26/01/08 | Sat | 218 | |
| 5827 | SP | 2697/06 | 01/11/06 | Wed | 451 | |
| 5827 | SP | 021/06 | 18/02/06 | Sat | 256 | |
| 5827 | SP | 2443/05 | 16/01/05 | Sun | 398 | |
| 5827 | SP | 004/05 | 08/01/05 | Sat | 8 | |
| 5827 | CON | 2389/04 | 18/09/04 | Sat | 112 | |
| 5827 | CON | 2290/04 | 09/06/04 | Wed | 101 | |
| 5827 | SP | 2328/04 | 05/05/04 | Wed | 35 | |
| 5827 | SP | 2070/03 | 08/02/03 | Sat | 452 | |
| 5827 | SP | 2052/03 | 01/01/03 | Wed | 38 | |
| 5827 | CON | 073/01 | 20/06/01 | Wed | 560 | |
| 5827 | CON | 1781/01 | 05/05/01 | Sat | 46 | |
| 5827 | 1ST | 015/01 | 04/02/01 | Sun | 90 | |
| 5827 | 3RD | 1677/00 | 14/05/00 | Sun | 266 | |
| 5827 | 2ND | 006/00 | 12/01/00 | Wed | 123 | |
| 5827 | SP | 1556/99 | 18/12/99 | Sat | 25 | |
| 5827 | SP | 105/99 | 01/09/99 | Wed | 108 | |
| 5827 | 2ND | 1262/97 | 19/10/97 | Sun | 682 | |
| 5827 | SP | 1106/97 | 22/02/97 | Sat | 239 | |
| 5827 | SP | 147/96 | 08/12/96 | Sun | 76 | |
| 5827 | 1ST | 1069/96 | 27/11/96 | Wed | 11 | |
| 5827 | CON | 0985/96 | 15/05/96 | Wed | 196 | |
| 5827 | SP | 058/96 | 15/05/96 | Wed | 0 | |
| 5827 | SP | 0852/95 | 09/07/95 | Sun | 311 | |
| 5827 | SP | 0477/93 | 14/02/93 | Sun | 875 | |
| 5827 | 1ST | 0160/91 | 06/02/91 | Wed | 739 | |
| 5827 | 1ST | 092/90 | 02/08/90 | Thu | 188 | |
| 5827 | SP | 0087/90 | 30/06/90 | Sat | 33 | |
| 5827 | 3RD | 015/88 | 04/02/88 | Thu | 877 | |
| 5827 | 2ND | 043/85 | 01/08/85 | Thu | 917 | |
This is the Latest Result.