| 4D | 4D Meaning | |
|---|---|---|
| 5999 | Yellow Card 黄卡 |
|
| 5999 | TRAVEL TO BIDOR 去美罗 |
|
| 5999 | Go to Bidor 去美罗 |
| 4D Prize Hits(Times) | ||||
|---|---|---|---|---|
| 1ST | 2ND | 3RD | SP | CON |
| 1 | 0 | 0 | 15 | 19 |
| 4D | Prize | Draw Id | Date | Day | Gap | |
|---|---|---|---|---|---|---|
| 5999 | CON | 6051/25 | 22/11/25 | Sat | 271 | |
| 5999 | SP | 493/21 | 20/03/21 | Sat | 1708 | |
| 5999 | SP | 5200/20 | 21/11/20 | Sat | 119 | |
| 5999 | CON | 4857/18 | 04/11/18 | Sun | 748 | |
| 5999 | SP | 4543/17 | 14/05/17 | Sun | 539 | |
| 5999 | SP | 4217/15 | 22/07/15 | Wed | 662 | |
| 5999 | CON | 4197/15 | 06/06/15 | Sat | 46 | |
| 5999 | SP | 342/14 | 17/09/14 | Wed | 262 | |
| 5999 | SP | 108/13 | 22/05/13 | Wed | 483 | |
| 5999 | CON | 3623/12 | 21/03/12 | Wed | 427 | |
|
Advertisements
|
||||||
| 5999 | SP | 3487/11 | 15/06/11 | Wed | 276 | |
| 5999 | CON | 3404/10 | 28/12/10 | Tue | 169 | |
| 5999 | CON | 3456/10 | 26/12/10 | Sun | 2 | |
| 5999 | CON | 3395/10 | 08/12/10 | Wed | 18 | |
| 5999 | CON | 572/10 | 16/05/10 | Sun | 206 | |
| 5999 | CON | 3252/10 | 16/02/10 | Tue | 89 | |
| 5999 | CON | 3223/09 | 16/12/09 | Wed | 62 | |
| 5999 | 1ST | 3070/09 | 07/02/09 | Sat | 312 | |
| 5999 | SP | 2892/07 | 05/09/07 | Wed | 521 | |
| 5999 | SP | 2827/07 | 11/08/07 | Sat | 25 | |
| 5999 | CON | 2429/05 | 03/04/05 | Sun | 860 | |
| 5999 | CON | 001/03 | 01/01/03 | Wed | 823 | |
| 5999 | CON | 062/02 | 25/05/02 | Sat | 221 | |
| 5999 | CON | 1827/01 | 18/08/01 | Sat | 280 | |
| 5999 | CON | 1674/00 | 09/09/00 | Sat | 343 | |
| 5999 | SP | 1390/98 | 15/08/98 | Sat | 756 | |
| 5999 | CON | 1300/98 | 17/01/98 | Sat | 210 | |
| 5999 | CON | 1283/97 | 07/12/97 | Sun | 41 | |
| 5999 | SP | 132/97 | 02/11/97 | Sun | 35 | |
| 5999 | CON | 045/97 | 13/04/97 | Sun | 203 | |
| 5999 | SP | 0844/95 | 21/06/95 | Wed | 662 | |
| 5999 | SP | 583/93 | 20/06/93 | Sun | 731 | |
| 5999 | SP | 501/92 | 10/12/92 | Thu | 192 | |
| 5999 | SP | 077/90 | 28/06/90 | Thu | 896 | |
This is the Latest Result.