| 4D | 4D Meaning | |
|---|---|---|
| 6002 | Earth 地球 |
|
| 6002 | HIGHLAND 地 |
|
| 6002 | Earth 地 |
| 4D Prize Hits(Times) | ||||
|---|---|---|---|---|
| 1ST | 2ND | 3RD | SP | CON |
| 0 | 2 | 2 | 10 | 20 |
| 4D | Prize | Draw Id | Date | Day | Gap | |
|---|---|---|---|---|---|---|
| 6002 | SP | 6176/26 | 26/08/26 | Wed | 0 | |
| 6002 | SP | 5847/24 | 24/08/24 | Sat | 732 | |
| 6002 | SP | 5723/24 | 17/03/24 | Sun | 160 | |
| 6002 | CON | 888/23 | 18/06/23 | Sun | 273 | |
| 6002 | CON | 5576/23 | 29/04/23 | Sat | 50 | |
| 6002 | CON | 728/22 | 23/07/22 | Sat | 280 | |
| 6002 | 3RD | 5007/20 | 18/01/20 | Sat | 917 | |
| 6002 | CON | 073/18 | 25/09/18 | Tue | 480 | |
| 6002 | 3RD | 066/18 | 09/09/18 | Sun | 16 | |
| 6002 | CON | 4755/18 | 04/04/18 | Wed | 158 | |
|
Advertisements
|
||||||
| 6002 | SP | 4516/16 | 06/12/16 | Tue | 358 | |
| 6002 | CON | 636/16 | 30/04/16 | Sat | 220 | |
| 6002 | SP | 4088/14 | 13/07/14 | Sun | 657 | |
| 6002 | CON | 3856/13 | 10/07/13 | Wed | 368 | |
| 6002 | CON | 3689/12 | 05/08/12 | Sun | 339 | |
| 6002 | CON | 3556/11 | 06/11/11 | Sun | 273 | |
| 6002 | CON | 3231/09 | 16/09/09 | Wed | 781 | |
| 6002 | SP | 211/08 | 06/04/08 | Sun | 528 | |
| 6002 | SP | 2965/08 | 12/02/08 | Tue | 54 | |
| 6002 | CON | 2815/07 | 21/03/07 | Wed | 328 | |
| 6002 | CON | 2597/05 | 11/12/05 | Sun | 465 | |
| 6002 | SP | 125/02 | 19/10/02 | Sat | 1149 | |
| 6002 | CON | 1936/02 | 20/04/02 | Sat | 182 | |
| 6002 | CON | 1848/01 | 03/06/01 | Sun | 321 | |
| 6002 | 2ND | 1703/00 | 11/11/00 | Sat | 204 | |
| 6002 | CON | 064/00 | 27/05/00 | Sat | 168 | |
| 6002 | CON | 003/99 | 06/01/99 | Wed | 507 | |
| 6002 | SP | 1294/98 | 06/05/98 | Wed | 245 | |
| 6002 | CON | 1096/97 | 29/01/97 | Wed | 462 | |
| 6002 | CON | 131/94 | 30/10/94 | Sun | 822 | |
| 6002 | CON | 149/92 | 12/12/92 | Sat | 687 | |
| 6002 | CON | 086/92 | 18/07/92 | Sat | 147 | |
| 6002 | SP | 098/91 | 17/08/91 | Sat | 336 | |
This is the Latest Result.