Menu

4DKing Mobile

                                       
PAO(包)
magnum cashsweep
damacai Lotto 88
Sports Toto STC 4D
Singapore 4D Grand Dragon Lotto

4D 4D Meaning
6089 Magnum 4D 萬能 Push
6089 Damacai 大馬彩 PUSHING
6089 Sports Toto 多多 Push

4D Prize Hits(Times)
1ST 2ND 3RD SP CON
4 0 2 15 16

Advertisements

4D Prize Draw Id Date Day Gap
6089 SP 381/26 14/06/26 Sun Magnum 4D 1
6089 SP 5833/24 24/07/24 Wed Sports Toto 690
6089 CON 5497/22 31/07/22 Sun Sports Toto 724
6089 SP 696/22 18/05/22 Wed Magnum 4D 74
6089 CON 606/21 06/11/21 Sat Magnum 4D 193
6089 CON 5317/21 06/11/21 Sat Damacai 0
6089 SP 5153/20 02/12/20 Wed Damacai 339
6089 1ST 5042/19 07/12/19 Sat Sports Toto 361
6089 CON 4926/19 30/03/19 Sat Sports Toto 252
6089 SP 827/17 17/05/17 Wed Magnum 4D 682

Advertisements

6089 CON 4312/16 31/01/16 Sun Damacai 308
6089 SP 4251/15 30/09/15 Wed Damacai 123
6089 CON 3844/13 16/06/13 Sun Damacai 836
6089 1ST 104/13 12/05/13 Sun Magnum 4D 35
6089 CON 3779/12 21/10/12 Sun Sports Toto 203
6089 CON 3459/11 17/04/11 Sun Damacai 553
6089 SP 3437/10 14/11/10 Sun Sports Toto 154
6089 CON 3145/09 12/07/09 Sun Damacai 490
6089 CON 2818/07 21/07/07 Sat Damacai 722
6089 1ST 2842/07 16/05/07 Wed Sports Toto 66
6089 SP 2674/06 09/09/06 Sat Damacai 249
6089 SP 071/04 13/06/04 Sun Magnum 4D 818
6089 SP 1940/01 30/12/01 Sun Sports Toto 896
6089 3RD 1769/01 07/04/01 Sat Damacai 267
6089 SP 1515/99 22/05/99 Sat Sports Toto 686
6089 SP 1458/99 16/01/99 Sat Sports Toto 126
6089 1ST 081/98 08/07/98 Wed Magnum 4D 192
6089 SP 136/97 12/11/97 Wed Magnum 4D 238
6089 CON 1196/97 20/09/97 Sat Damacai 53
6089 SP 1161/97 29/06/97 Sun Damacai 83
6089 CON 036/96 24/03/96 Sun Magnum 4D 462
6089 SP 0816/95 16/04/95 Sun Damacai 343
6089 3RD 0811/95 05/04/95 Wed Damacai 11
6089 CON 149/94 11/12/94 Sun Magnum 4D 115
6089 CON 0488/93 13/03/93 Sat Damacai 638
6089 CON 097/85 05/12/85 Thu Magnum 4D 2655

Get it on Google Play
Get it on Apple App Store

Disclaimer | App Privacy Policies

Desktop | Mobile(legacy)

This is the Latest Result.

Response Time : 0.009272 sec (S:DO2)