Menu

4DKing Mobile

                                       
PAO(包)
magnum cashsweep
damacai Lotto 88
Sports Toto STC 4D
Singapore 4D Grand Dragon Lotto

4D 4D Meaning
6121 Magnum 4D 萬能 Jetty
码头
6121 Damacai 大馬彩 LONGEVITY
遐
6121 Sports Toto 多多 ais kacang
雪盘

4D Prize Hits(Times)
1ST 2ND 3RD SP CON
4 2 1 26 17

Advertisements

4D Prize Draw Id Date Day Gap
6121 CON 5772/24 09/03/24 Sat Sports Toto 968
6121 CON 5670/23 25/11/23 Sat Damacai 105
6121 SP 5238/21 09/02/21 Tue Sports Toto 1019
6121 SP 5135/20 01/07/20 Wed Sports Toto 223
6121 CON 081/18 10/10/18 Wed Magnum 4D 630
6121 SP 945/18 14/01/18 Sun Magnum 4D 269
6121 SP 883/17 10/09/17 Sun Magnum 4D 126
6121 3RD 4351/16 17/04/16 Sun Damacai 511
6121 CON 4364/16 30/01/16 Sat Sports Toto 78
6121 CON 4187/15 17/05/15 Sun Damacai 258

Advertisements

6121 1ST 295/14 08/06/14 Sun Magnum 4D 286
6121 2ND 268/14 13/04/14 Sun Magnum 4D 56
6121 SP 3901/13 13/10/13 Sun Damacai 182
6121 CON 3931/13 27/08/13 Tue Sports Toto 47
6121 CON 3819/13 09/01/13 Wed Sports Toto 230
6121 SP 3559/11 13/11/11 Sun Damacai 423
6121 1ST 826/11 29/10/11 Sat Magnum 4D 15
6121 SP 3408/10 18/09/10 Sat Sports Toto 406
6121 CON 327/08 27/12/08 Sat Magnum 4D 630
6121 CON 2953/08 16/01/08 Wed Sports Toto 346
6121 SP 2885/07 16/12/07 Sun Damacai 31
6121 SP 2695/06 01/07/06 Sat Sports Toto 533
6121 SP 2472/05 13/03/05 Sun Sports Toto 475
6121 1ST 2162/03 03/09/03 Wed Damacai 557
6121 CON 2156/03 20/08/03 Wed Damacai 14
6121 CON 008/03 18/01/03 Sat Magnum 4D 214
6121 SP 056/01 12/05/01 Sat Magnum 4D 616
6121 SP 1730/01 10/01/01 Wed Damacai 122
6121 CON 1641/00 26/02/00 Sat Sports Toto 319
6121 SP 125/99 17/10/99 Sun Magnum 4D 132
6121 SP 1509/99 01/09/99 Wed Damacai 46
6121 SP 1496/99 03/08/99 Tue Damacai 29
6121 SP 1405/99 16/01/99 Sat Damacai 199
6121 SP 144/98 02/12/98 Wed Magnum 4D 45
6121 SP 1250/97 21/09/97 Sun Sports Toto 437
6121 SP 1156/97 18/06/97 Wed Damacai 95
6121 SP 1107/96 23/10/96 Wed Sports Toto 238
6121 CON 1011/96 13/03/96 Wed Sports Toto 224
6121 SP 921/95 16/08/95 Wed Sports Toto 210
6121 SP 0812/95 08/04/95 Sat Damacai 130
6121 SP 845/95 19/02/95 Sun Sports Toto 48
6121 CON 807/94 23/11/94 Wed Sports Toto 88
6121 2ND 766/94 21/08/94 Sun Sports Toto 94
6121 CON 048/94 21/04/94 Thu Magnum 4D 122
6121 SP 154/93 25/12/93 Sat Magnum 4D 117
6121 SP 0530/93 19/06/93 Sat Damacai 189
6121 CON 0187/91 10/04/91 Wed Damacai 801
6121 1ST 083/90 12/07/90 Thu Magnum 4D 272
6121 SP 121/88 08/10/88 Sat Magnum 4D 642

Get it on Google Play
Get it on Apple App Store

Disclaimer | App Privacy Policies

Desktop | Mobile(legacy)

This is the Latest Result.

Response Time : 0.010562 sec (S:DO2)