| 4D | 4D Meaning | |
|---|---|---|
| 6416 | Capital City 首都 |
|
| 6416 | CITY OF BEIJING 京 |
|
| 6416 | cheque 支票 |
| 4D Prize Hits(Times) | ||||
|---|---|---|---|---|
| 1ST | 2ND | 3RD | SP | CON |
| 2 | 0 | 1 | 14 | 14 |
| 4D | Prize | Draw Id | Date | Day | Gap | |
|---|---|---|---|---|---|---|
| 6416 | SP | 6016/25 | 31/12/25 | Wed | 183 | |
| 6416 | 1ST | 745/22 | 21/08/22 | Sun | 1228 | |
| 6416 | CON | 417/20 | 11/10/20 | Sun | 679 | |
| 6416 | SP | 308/20 | 08/02/20 | Sat | 246 | |
| 6416 | CON | 4862/19 | 03/03/19 | Sun | 342 | |
| 6416 | CON | 119/18 | 26/12/18 | Wed | 67 | |
| 6416 | CON | 4432/16 | 15/06/16 | Wed | 924 | |
| 6416 | SP | 4321/16 | 17/02/16 | Wed | 119 | |
| 6416 | SP | 4062/14 | 07/09/14 | Sun | 528 | |
| 6416 | CON | 4019/14 | 08/06/14 | Sun | 91 | |
|
Advertisements
|
||||||
| 6416 | CON | 970/12 | 19/08/12 | Sun | 538 | |
| 6416 | CON | 892/12 | 10/03/12 | Sat | 162 | |
| 6416 | CON | 3621/11 | 03/12/11 | Sat | 98 | |
| 6416 | 1ST | 539/10 | 10/03/10 | Wed | 633 | |
| 6416 | SP | 3145/09 | 12/07/09 | Sun | 241 | |
| 6416 | CON | 254/08 | 16/07/08 | Wed | 361 | |
| 6416 | SP | 2959/08 | 30/01/08 | Wed | 168 | |
| 6416 | CON | 2725/06 | 31/12/06 | Sun | 395 | |
| 6416 | CON | 2763/06 | 29/11/06 | Wed | 32 | |
| 6416 | CON | 061/05 | 21/05/05 | Sat | 557 | |
| 6416 | CON | 2240/03 | 29/10/03 | Wed | 570 | |
| 6416 | CON | 2061/03 | 22/01/03 | Wed | 280 | |
| 6416 | SP | 1960/02 | 12/06/02 | Wed | 224 | |
| 6416 | SP | 136/01 | 14/11/01 | Wed | 210 | |
| 6416 | SP | 1786/01 | 16/05/01 | Wed | 182 | |
| 6416 | SP | 045/01 | 15/04/01 | Sun | 31 | |
| 6416 | 3RD | 1239/97 | 28/12/97 | Sun | 1204 | |
| 6416 | SP | 0327/92 | 01/03/92 | Sun | 2128 | |
| 6416 | SP | 024/91 | 25/02/91 | Mon | 370 | |
| 6416 | SP | 076/89 | 26/06/89 | Mon | 609 | |
This is the Latest Result.