| 4D | 4D Meaning | |
|---|---|---|
| 6431 | Computer Exhibition 电脑展览 |
|
| 6431 | BIRD FLYING 飞 |
|
| 6431 | Fly 飞 |
| 4D Prize Hits(Times) | ||||
|---|---|---|---|---|
| 1ST | 2ND | 3RD | SP | CON |
| 1 | 3 | 1 | 14 | 12 |
| 4D | Prize | Draw Id | Date | Day | Gap | |
|---|---|---|---|---|---|---|
| 6431 | SP | 5926/25 | 11/06/25 | Wed | 251 | |
| 6431 | CON | 5847/24 | 24/08/24 | Sat | 291 | |
| 6431 | SP | 5646/23 | 01/10/23 | Sun | 328 | |
| 6431 | CON | 5612/23 | 16/07/23 | Sun | 77 | |
| 6431 | CON | 5551/22 | 16/11/22 | Wed | 242 | |
| 6431 | 3RD | 5425/22 | 27/02/22 | Sun | 262 | |
| 6431 | SP | 950/18 | 24/01/18 | Wed | 1495 | |
| 6431 | SP | 904/17 | 22/10/17 | Sun | 94 | |
| 6431 | CON | 4429/16 | 08/06/16 | Wed | 501 | |
| 6431 | 2ND | 597/16 | 14/02/16 | Sun | 115 | |
|
Advertisements
|
||||||
| 6431 | SP | 557/15 | 29/11/15 | Sun | 59 | |
| 6431 | CON | 717/11 | 13/03/11 | Sun | 1722 | |
| 6431 | 1ST | 3203/09 | 21/07/09 | Tue | 600 | |
| 6431 | SP | 2975/08 | 05/03/08 | Wed | 503 | |
| 6431 | SP | 108/06 | 09/09/06 | Sat | 543 | |
| 6431 | 2ND | 2575/06 | 11/02/06 | Sat | 210 | |
| 6431 | SP | 2373/04 | 12/12/04 | Sun | 426 | |
| 6431 | 2ND | 2360/04 | 17/07/04 | Sat | 148 | |
| 6431 | SP | 2113/03 | 19/01/03 | Sun | 545 | |
| 6431 | CON | 100/02 | 21/08/02 | Wed | 151 | |
| 6431 | SP | 010/02 | 23/01/02 | Wed | 210 | |
| 6431 | SP | 062/01 | 26/05/01 | Sat | 242 | |
| 6431 | CON | 149/99 | 12/12/99 | Sun | 531 | |
| 6431 | CON | 1199/97 | 27/09/97 | Sat | 806 | |
| 6431 | CON | 141/94 | 23/11/94 | Wed | 1039 | |
| 6431 | CON | 0743/94 | 29/10/94 | Sat | 25 | |
| 6431 | SP | 765/94 | 18/08/94 | Thu | 72 | |
| 6431 | SP | 644/93 | 10/11/93 | Wed | 281 | |
| 6431 | CON | 0529/93 | 16/06/93 | Wed | 147 | |
| 6431 | SP | 0311/92 | 25/01/92 | Sat | 508 | |
This is the Latest Result.