Menu

4DKing Mobile

                                       
PAO(包)
magnum cashsweep
damacai Lotto 88
Sports Toto STC 4D
Singapore 4D Grand Dragon Lotto

4D 4D Meaning
6561 Magnum 4D 萬能 Hadji
哈芝
6561 Damacai 大馬彩 PRICE REDUCE
降价
6561 Sports Toto 多多 Handsome
俊

4D Prize Hits(Times)
1ST 2ND 3RD SP CON
3 1 5 21 18

Advertisements

4D Prize Draw Id Date Day Gap
6561 SP 6103/26 14/03/26 Sat Sports Toto 234
6561 SP 6100/26 07/03/26 Sat Sports Toto 7
6561 CON 5973/25 27/09/25 Sat Damacai 161
6561 CON 5826/24 07/07/24 Sun Sports Toto 447
6561 SP 865/23 29/04/23 Sat Magnum 4D 435
6561 1ST 5553/22 20/11/22 Sun Sports Toto 160
6561 CON 5490/22 30/10/22 Sun Damacai 21
6561 CON 5456/22 21/08/22 Sun Damacai 70
6561 3RD 5501/22 07/08/22 Sun Sports Toto 14
6561 SP 5498/22 02/08/22 Tue Sports Toto 5

Advertisements

6561 CON 803/17 01/04/17 Sat Magnum 4D 165
6561 3RD 4548/17 05/02/17 Sun Sports Toto 55
6561 3RD 4483/17 15/01/17 Sun Damacai 21
6561 SP 4409/16 20/08/16 Sat Damacai 148
6561 SP 4427/16 04/06/16 Sat Sports Toto 77
6561 2ND 4215/15 18/07/15 Sat Damacai 322
6561 3RD 4012/14 08/02/14 Sat Sports Toto 525
6561 SP 3495/11 13/03/11 Sun Sports Toto 1063
6561 SP 3449/10 11/12/10 Sat Sports Toto 92
6561 CON 617/10 18/08/10 Wed Magnum 4D 115
6561 1ST 3091/08 25/11/08 Tue Sports Toto 631
6561 CON 2510/05 24/09/05 Sat Damacai 1158
6561 SP 2541/05 07/08/05 Sun Sports Toto 48
6561 SP 2203/03 30/11/03 Sun Damacai 616
6561 SP 2188/03 29/10/03 Wed Damacai 32
6561 SP 2170/03 28/05/03 Wed Sports Toto 154
6561 SP 2131/03 01/03/03 Sat Sports Toto 88
6561 CON 2002/02 15/05/02 Wed Sports Toto 290
6561 CON 1945/02 11/05/02 Sat Damacai 4
6561 SP 1731/01 13/01/01 Sat Damacai 483
6561 CON 156/00 27/12/00 Wed Magnum 4D 17
6561 SP 1749/00 22/10/00 Sun Sports Toto 66
6561 SP 1703/00 12/07/00 Wed Sports Toto 102
6561 CON 1286/98 18/04/98 Sat Damacai 816
6561 1ST 007/98 17/01/98 Sat Magnum 4D 91
6561 CON 1193/97 11/05/97 Sun Sports Toto 251
6561 SP 1116/97 16/03/97 Sun Damacai 56
6561 SP 0924/95 24/12/95 Sun Damacai 448
6561 3RD 891/95 07/06/95 Wed Sports Toto 200
6561 SP 874/95 29/04/95 Sat Sports Toto 39
6561 CON 598/93 25/07/93 Sun Sports Toto 643
6561 CON 0446/92 05/12/92 Sat Damacai 232
6561 CON 444/92 30/07/92 Thu Sports Toto 128
6561 SP 0039/90 13/01/90 Sat Damacai 929
6561 CON 094/87 06/08/87 Thu Magnum 4D 891
6561 SP 067/86 05/06/86 Thu Magnum 4D 427
6561 CON 002/86 04/01/86 Sat Magnum 4D 152

Get it on Google Play
Get it on Apple App Store

Disclaimer | App Privacy Policies

Desktop | Mobile(legacy)

This is the Latest Result.

Response Time : 0.010316 sec (S:DO2)