Menu

4DKing Mobile

                                       
PAO(包)
magnum cashsweep
damacai Lotto 88
Sports Toto STC 4D
Singapore 4D Grand Dragon Lotto

4D 4D Meaning
6603 Magnum 4D 萬能 Sand
沙
6603 Damacai 大馬彩 SAND
沙
6603 Sports Toto 多多 Sand
沙

4D Prize Hits(Times)
1ST 2ND 3RD SP CON
1 2 2 20 19

Advertisements

4D Prize Draw Id Date Day Gap
6603 CON 6103/26 12/07/26 Sun Damacai 114
6603 CON 302/25 24/12/25 Wed Magnum 4D 200
6603 SP 6034/25 15/10/25 Wed Sports Toto 70
6603 SP 6013/25 27/08/25 Wed Sports Toto 49
6603 SP 5724/24 20/03/24 Wed Damacai 525
6603 CON 5662/23 05/11/23 Sun Damacai 136
6603 SP 5621/23 06/08/23 Sun Damacai 91
6603 2ND 5656/23 28/06/23 Wed Sports Toto 39
6603 CON 875/23 21/05/23 Sun Magnum 4D 38
6603 CON 5298/21 29/09/21 Wed Damacai 599

Advertisements

6603 1ST 958/18 07/02/18 Wed Magnum 4D 658
6603 3RD 4659/18 13/01/18 Sat Damacai 25
6603 CON 886/17 17/09/17 Sun Magnum 4D 118
6603 SP 3858/13 14/07/13 Sun Damacai 1526
6603 SP 086/13 06/04/13 Sat Magnum 4D 99
6603 CON 3743/12 25/11/12 Sun Damacai 132
6603 CON 3793/12 18/11/12 Sun Sports Toto 7
6603 SP 644/10 16/10/10 Sat Magnum 4D 764
6603 SP 3245/09 17/10/09 Sat Sports Toto 364
6603 CON 3125/09 31/01/09 Sat Sports Toto 259
6603 SP 2898/07 16/09/07 Sun Sports Toto 503
6603 CON 2707/06 22/11/06 Wed Damacai 298
6603 CON 2634/06 14/06/06 Wed Damacai 161
6603 SP 2649/06 26/03/06 Sun Sports Toto 80
6603 SP 029/06 08/03/06 Wed Magnum 4D 18
6603 CON 2621/06 29/01/06 Sun Sports Toto 38
6603 CON 2593/05 03/12/05 Sat Sports Toto 57
6603 SP 2367/04 01/08/04 Sun Sports Toto 489
6603 CON 1994/02 28/08/02 Wed Damacai 704
6603 SP 018/02 10/02/02 Sun Magnum 4D 199
6603 SP 1910/01 24/10/01 Wed Sports Toto 109
6603 CON 1770/00 10/12/00 Sun Sports Toto 318
6603 CON 1767/00 03/12/00 Sun Sports Toto 7
6603 CON 115/00 23/09/00 Sat Magnum 4D 71
6603 SP 1395/98 23/12/98 Wed Damacai 640
6603 SP 1416/98 11/10/98 Sun Sports Toto 73
6603 SP 145/97 03/12/97 Wed Magnum 4D 312
6603 CON 1179/97 09/04/97 Wed Sports Toto 238
6603 SP 108/96 08/09/96 Sun Magnum 4D 213
6603 SP 057/95 13/05/95 Sat Magnum 4D 484
6603 3RD 0381/92 05/07/92 Sun Damacai 1042
6603 CON 0046/90 04/02/90 Sun Damacai 882
6603 SP 067/87 04/06/87 Thu Magnum 4D 976

Get it on Google Play
Get it on Apple App Store

Disclaimer | App Privacy Policies

Desktop | Mobile(legacy)

This is the Latest Result.

Response Time : 0.009364 sec (S:DO2)