Menu

4DKing Mobile

                                       
PAO(包)
magnum cashsweep
damacai Lotto 88
Sports Toto STC 4D
Singapore 4D Grand Dragon Lotto

4D 4D Meaning
6627 Magnum 4D 萬能 Purple
紫色
6627 Damacai 大馬彩 PURPLE
紫
6627 Sports Toto 多多 Purple
紫

4D Prize Hits(Times)
1ST 2ND 3RD SP CON
2 3 2 24 21

Advertisements

4D Prize Draw Id Date Day Gap
6627 CON 6067/25 28/12/25 Sun Sports Toto 309
6627 CON 5995/25 15/11/25 Sat Damacai 43
6627 SP 5981/25 15/06/25 Sun Sports Toto 153
6627 3RD 049/24 08/06/24 Sat Magnum 4D 372
6627 SP 5708/24 17/02/24 Sat Damacai 112
6627 SP 948/23 31/10/23 Tue Magnum 4D 109
6627 CON 5165/20 05/09/20 Sat Sports Toto 1151
6627 SP 4995/19 21/12/19 Sat Damacai 259
6627 1ST 4965/19 16/10/19 Wed Damacai 66
6627 CON 4589/17 30/04/17 Sun Sports Toto 899

Advertisements

6627 CON 4406/16 13/08/16 Sat Damacai 140
6627 CON 4365/16 15/05/16 Sun Damacai 90
6627 SP 492/15 19/07/15 Sun Magnum 4D 301
6627 CON 4245/15 27/05/15 Wed Sports Toto 53
6627 SP 3897/13 05/10/13 Sat Damacai 599
6627 SP 090/13 14/04/13 Sun Magnum 4D 174
6627 CON 090/13 14/04/13 Sun Magnum 4D 0
6627 CON 3733/12 04/11/12 Sun Damacai 161
6627 SP 3615/12 04/03/12 Sun Damacai 245
6627 CON 825/11 26/10/11 Wed Magnum 4D 130
6627 CON 809/11 25/09/11 Sun Magnum 4D 31
6627 SP 3526/11 15/05/11 Sun Sports Toto 133
6627 SP 3466/11 01/05/11 Sun Damacai 14
6627 SP 3445/10 01/12/10 Wed Sports Toto 151
6627 CON 3315/10 06/03/10 Sat Sports Toto 270
6627 CON 2950/08 10/05/08 Sat Damacai 665
6627 CON 2700/06 07/11/06 Tue Damacai 550
6627 1ST 2423/04 05/12/04 Sun Sports Toto 702
6627 SP 2294/04 22/02/04 Sun Sports Toto 287
6627 CON 1857/01 21/10/01 Sun Damacai 854
6627 SP 1833/01 01/05/01 Tue Sports Toto 173
6627 SP 1789/01 24/01/01 Wed Sports Toto 97
6627 SP 140/00 19/11/00 Sun Magnum 4D 66
6627 SP 1545/99 21/11/99 Sun Damacai 364
6627 SP 1501/99 14/08/99 Sat Damacai 99
6627 2ND 1321/98 08/07/98 Wed Damacai 402
6627 SP 1200/97 28/09/97 Sun Damacai 283
6627 SP 1164/97 06/07/97 Sun Damacai 84
6627 CON 1101/97 09/02/97 Sun Damacai 147
6627 CON 042/96 07/04/96 Sun Magnum 4D 308
6627 CON 0670/94 11/05/94 Wed Damacai 697
6627 SP 0514/93 12/05/93 Wed Damacai 364
6627 SP 0379/92 01/07/92 Wed Damacai 315
6627 SP 0372/92 14/06/92 Sun Damacai 17
6627 CON 092/89 03/08/89 Thu Magnum 4D 1046
6627 CON 019/89 13/02/89 Mon Magnum 4D 171
6627 2ND 014/88 31/01/88 Sun Magnum 4D 379
6627 3RD 121/87 08/10/87 Thu Magnum 4D 115
6627 CON 098/87 15/08/87 Sat Magnum 4D 54
6627 SP 062/86 24/05/86 Sat Magnum 4D 448
6627 2ND 008/85 11/05/85 Sat Magnum 4D 378

Get it on Google Play
Get it on Apple App Store

Disclaimer | App Privacy Policies

Desktop | Mobile(legacy)

This is the Latest Result.

Response Time : 0.019004 sec (S:DO2)