| 4D | 4D Meaning | |
|---|---|---|
| 6819 | Frank 坦白 |
|
| 6819 | ROAD JUNCTION T字路口 |
|
| 6819 | Break 断 |
| 4D Prize Hits(Times) | ||||
|---|---|---|---|---|
| 1ST | 2ND | 3RD | SP | CON |
| 1 | 2 | 1 | 13 | 16 |
| 4D | Prize | Draw Id | Date | Day | Gap | |
|---|---|---|---|---|---|---|
| 6819 | SP | 149/25 | 18/01/25 | Sat | 330 | |
| 6819 | CON | 5697/23 | 27/09/23 | Wed | 479 | |
| 6819 | CON | 886/23 | 14/06/23 | Wed | 105 | |
| 6819 | CON | 5531/23 | 21/01/23 | Sat | 144 | |
| 6819 | SP | 5487/22 | 25/10/22 | Tue | 88 | |
| 6819 | CON | 5073/20 | 09/02/20 | Sun | 989 | |
| 6819 | CON | 5040/19 | 03/12/19 | Tue | 68 | |
| 6819 | SP | 4991/19 | 20/08/19 | Tue | 105 | |
| 6819 | CON | 4878/19 | 07/04/19 | Sun | 135 | |
| 6819 | SP | 4645/17 | 29/08/17 | Tue | 586 | |
|
Advertisements
|
||||||
| 6819 | SP | 4297/16 | 02/01/16 | Sat | 395 | |
| 6819 | SP | 4084/14 | 25/10/14 | Sat | 434 | |
| 6819 | SP | 4023/14 | 18/06/14 | Wed | 129 | |
| 6819 | CON | 4059/14 | 11/05/14 | Sun | 38 | |
| 6819 | SP | 052/13 | 30/01/13 | Wed | 466 | |
| 6819 | 2ND | 3649/12 | 28/01/12 | Sat | 368 | |
| 6819 | SP | 3357/10 | 01/06/10 | Tue | 606 | |
| 6819 | CON | 3191/09 | 27/06/09 | Sat | 339 | |
| 6819 | CON | 3062/09 | 21/01/09 | Wed | 157 | |
| 6819 | SP | 2909/07 | 13/10/07 | Sat | 466 | |
| 6819 | 3RD | 115/07 | 05/09/07 | Wed | 38 | |
| 6819 | CON | 076/07 | 16/06/07 | Sat | 81 | |
| 6819 | SP | 2647/06 | 12/07/06 | Wed | 339 | |
| 6819 | 1ST | 2167/03 | 21/05/03 | Wed | 1148 | |
| 6819 | CON | 1899/01 | 29/09/01 | Sat | 599 | |
| 6819 | 2ND | 1760/00 | 18/11/00 | Sat | 315 | |
| 6819 | CON | 134/96 | 09/11/96 | Sat | 1470 | |
| 6819 | CON | 972/95 | 13/12/95 | Wed | 332 | |
| 6819 | CON | 0787/95 | 08/02/95 | Wed | 308 | |
| 6819 | SP | 110/93 | 13/09/93 | Mon | 513 | |
| 6819 | SP | 0351/92 | 26/04/92 | Sun | 505 | |
| 6819 | CON | 148/90 | 10/12/90 | Mon | 503 | |
This is the Latest Result.