| 4D | 4D Meaning | |
|---|---|---|
| 6861 | Handshake 握手 |
|
| 6861 | PLEASED 悦 |
|
| 6861 | smoke 烟 |
| 4D Prize Hits(Times) | ||||
|---|---|---|---|---|
| 1ST | 2ND | 3RD | SP | CON |
| 1 | 3 | 1 | 16 | 14 |
| 4D | Prize | Draw Id | Date | Day | Gap | |
|---|---|---|---|---|---|---|
| 6861 | CON | 6075/26 | 14/01/26 | Wed | 292 | |
| 6861 | CON | 246/25 | 17/08/25 | Sun | 150 | |
| 6861 | SP | 5590/23 | 31/01/23 | Tue | 929 | |
| 6861 | SP | 786/22 | 15/11/22 | Tue | 77 | |
| 6861 | 2ND | 5468/22 | 04/06/22 | Sat | 164 | |
| 6861 | CON | 376/20 | 11/07/20 | Sat | 693 | |
| 6861 | CON | 4748/18 | 14/07/18 | Sat | 728 | |
| 6861 | CON | 4662/17 | 01/10/17 | Sun | 286 | |
| 6861 | CON | 4596/17 | 05/09/17 | Tue | 26 | |
| 6861 | SP | 4559/17 | 21/06/17 | Wed | 76 | |
|
Advertisements
|
||||||
| 6861 | SP | 4316/16 | 09/02/16 | Tue | 110 | |
| 6861 | SP | 4157/14 | 02/12/14 | Tue | 434 | |
| 6861 | 3RD | 4101/14 | 10/08/14 | Sun | 114 | |
| 6861 | SP | 2924/08 | 09/03/08 | Sun | 2345 | |
| 6861 | SP | 2948/08 | 05/01/08 | Sat | 64 | |
| 6861 | CON | 2859/07 | 23/06/07 | Sat | 196 | |
| 6861 | CON | 2533/05 | 13/11/05 | Sun | 587 | |
| 6861 | CON | 2374/04 | 15/12/04 | Wed | 333 | |
| 6861 | CON | 2326/04 | 29/08/04 | Sun | 108 | |
| 6861 | SP | 074/04 | 20/06/04 | Sun | 70 | |
| 6861 | SP | 151/03 | 17/12/03 | Wed | 186 | |
| 6861 | 2ND | 2051/02 | 04/09/02 | Wed | 469 | |
| 6861 | CON | 1747/01 | 17/02/01 | Sat | 564 | |
| 6861 | SP | 010/01 | 24/01/01 | Wed | 24 | |
| 6861 | CON | 1732/00 | 13/09/00 | Wed | 133 | |
| 6861 | SP | 1631/00 | 04/06/00 | Sun | 101 | |
| 6861 | CON | 1408/99 | 23/01/99 | Sat | 498 | |
| 6861 | SP | 1297/98 | 13/05/98 | Wed | 255 | |
| 6861 | 1ST | 1270/98 | 11/03/98 | Wed | 63 | |
| 6861 | SP | 1135/96 | 28/12/96 | Sat | 438 | |
| 6861 | CON | 739/94 | 19/06/94 | Sun | 923 | |
| 6861 | 2ND | 598/93 | 25/07/93 | Sun | 329 | |
| 6861 | SP | 101/92 | 22/08/92 | Sat | 337 | |
| 6861 | SP | 058/88 | 14/05/88 | Sat | 1561 | |
This is the Latest Result.