| 4D | 4D Meaning | |
|---|---|---|
| 6918 | Shooting Alley 射击场 |
|
| 6918 | ZITHER 琴 |
|
| 6918 | Piano 琴 |
| 4D Prize Hits(Times) | ||||
|---|---|---|---|---|
| 1ST | 2ND | 3RD | SP | CON |
| 1 | 0 | 2 | 16 | 12 |
| 4D | Prize | Draw Id | Date | Day | Gap | |
|---|---|---|---|---|---|---|
| 6918 | SP | 6187/26 | 19/09/26 | Sat | 1 | |
| 6918 | CON | 248/25 | 23/08/25 | Sat | 392 | |
| 6918 | CON | 5988/25 | 02/07/25 | Wed | 52 | |
| 6918 | CON | 5536/22 | 18/10/22 | Tue | 988 | |
| 6918 | SP | 5346/21 | 19/09/21 | Sun | 394 | |
| 6918 | SP | 448/20 | 16/12/20 | Wed | 277 | |
| 6918 | SP | 5133/20 | 27/06/20 | Sat | 172 | |
| 6918 | SP | 318/20 | 01/03/20 | Sun | 118 | |
| 6918 | 1ST | 231/19 | 28/08/19 | Wed | 186 | |
| 6918 | CON | 226/19 | 18/08/19 | Sun | 10 | |
|
Advertisements
|
||||||
| 6918 | SP | 3653/12 | 23/05/12 | Wed | 1358 | |
| 6918 | SP | 3625/11 | 10/12/11 | Sat | 165 | |
| 6918 | CON | 3177/09 | 27/05/09 | Wed | 927 | |
| 6918 | SP | 3017/08 | 12/10/08 | Sun | 227 | |
| 6918 | 3RD | 2894/08 | 06/01/08 | Sun | 280 | |
| 6918 | SP | 108/05 | 07/09/05 | Wed | 851 | |
| 6918 | SP | 2423/04 | 05/12/04 | Sun | 276 | |
| 6918 | CON | 003/03 | 05/01/03 | Sun | 700 | |
| 6918 | CON | 2093/02 | 07/12/02 | Sat | 29 | |
| 6918 | CON | 127/02 | 23/10/02 | Wed | 45 | |
| 6918 | SP | 099/01 | 19/08/01 | Sun | 430 | |
| 6918 | SP | 038/00 | 26/03/00 | Sun | 511 | |
| 6918 | 3RD | 1605/99 | 05/12/99 | Sun | 112 | |
| 6918 | SP | 1501/99 | 24/04/99 | Sat | 225 | |
| 6918 | SP | 1337/98 | 15/08/98 | Sat | 252 | |
| 6918 | CON | 1071/96 | 01/12/96 | Sun | 622 | |
| 6918 | CON | 008/95 | 18/01/95 | Wed | 683 | |
| 6918 | SP | 024/94 | 24/02/94 | Thu | 328 | |
| 6918 | CON | 0326/92 | 29/02/92 | Sat | 726 | |
| 6918 | SP | 051/85 | 18/08/85 | Sun | 2386 | |
This is the Latest Result.