| 4D | 4D Meaning | |
|---|---|---|
| 6946 | Broken Arrow 断箭 |
|
| 6946 | STRAIGHT TO HEART 矢 |
|
| 6946 | Bath 冲凉 |
| 4D Prize Hits(Times) | ||||
|---|---|---|---|---|
| 1ST | 2ND | 3RD | SP | CON |
| 2 | 0 | 3 | 24 | 26 |
| 4D | Prize | Draw Id | Date | Day | Gap | |
|---|---|---|---|---|---|---|
| 6946 | SP | 324/26 | 08/02/26 | Sun | 24 | |
| 6946 | CON | 6055/25 | 30/11/25 | Sun | 70 | |
| 6946 | CON | 6042/25 | 01/11/25 | Sat | 29 | |
| 6946 | CON | 5997/25 | 23/07/25 | Wed | 101 | |
| 6946 | SP | 180/25 | 23/03/25 | Sun | 122 | |
| 6946 | SP | 5484/22 | 19/10/22 | Wed | 886 | |
| 6946 | SP | 5208/20 | 06/12/20 | Sun | 682 | |
| 6946 | CON | 4955/19 | 02/06/19 | Sun | 553 | |
| 6946 | 1ST | 4490/17 | 28/01/17 | Sat | 855 | |
| 6946 | SP | 4513/16 | 30/11/16 | Wed | 59 | |
|
Advertisements
|
||||||
| 6946 | SP | 4303/16 | 13/01/16 | Wed | 74 | |
| 6946 | CON | 4185/15 | 13/05/15 | Wed | 245 | |
| 6946 | SP | 4231/15 | 29/04/15 | Wed | 14 | |
| 6946 | CON | 4057/14 | 30/08/14 | Sat | 242 | |
| 6946 | SP | 4085/14 | 06/07/14 | Sun | 55 | |
| 6946 | CON | 4039/14 | 02/04/14 | Wed | 95 | |
| 6946 | SP | 3907/13 | 27/10/13 | Sun | 157 | |
| 6946 | SP | 157/13 | 01/09/13 | Sun | 56 | |
| 6946 | SP | 016/12 | 18/11/12 | Sun | 287 | |
| 6946 | CON | 3568/11 | 03/12/11 | Sat | 351 | |
| 6946 | SP | 3559/11 | 13/11/11 | Sun | 20 | |
| 6946 | SP | 3419/11 | 29/01/11 | Sat | 288 | |
| 6946 | CON | 594/10 | 03/07/10 | Sat | 210 | |
| 6946 | CON | 3241/10 | 26/01/10 | Tue | 158 | |
| 6946 | SP | 468/09 | 18/10/09 | Sun | 100 | |
| 6946 | CON | 3174/09 | 20/05/09 | Wed | 151 | |
| 6946 | CON | 3087/09 | 14/03/09 | Sat | 67 | |
| 6946 | CON | 281/08 | 17/09/08 | Wed | 178 | |
| 6946 | CON | 2925/07 | 17/11/07 | Sat | 305 | |
| 6946 | SP | 147/07 | 17/11/07 | Sat | 0 | |
| 6946 | SP | 2891/07 | 02/09/07 | Sun | 76 | |
| 6946 | SP | 027/07 | 27/02/07 | Tue | 187 | |
| 6946 | 3RD | 2726/07 | 03/01/07 | Wed | 55 | |
| 6946 | 3RD | 2468/05 | 05/03/05 | Sat | 669 | |
| 6946 | CON | 2328/04 | 01/09/04 | Wed | 185 | |
| 6946 | CON | 2349/04 | 23/06/04 | Wed | 70 | |
| 6946 | SP | 136/03 | 12/11/03 | Wed | 224 | |
| 6946 | CON | 1991/02 | 21/04/02 | Sun | 570 | |
| 6946 | SP | 009/02 | 20/01/02 | Sun | 91 | |
| 6946 | CON | 095/01 | 11/08/01 | Sat | 162 | |
| 6946 | CON | 1569/99 | 18/09/99 | Sat | 693 | |
| 6946 | 1ST | 1508/99 | 29/08/99 | Sun | 20 | |
| 6946 | SP | 057/98 | 13/05/98 | Wed | 473 | |
| 6946 | SP | 038/98 | 29/03/98 | Sun | 45 | |
| 6946 | SP | 1224/97 | 23/11/97 | Sun | 126 | |
| 6946 | CON | 103/96 | 28/08/96 | Wed | 452 | |
| 6946 | CON | 0986/96 | 18/05/96 | Sat | 102 | |
| 6946 | CON | 122/95 | 11/10/95 | Wed | 220 | |
| 6946 | SP | 0624/94 | 23/01/94 | Sun | 626 | |
| 6946 | CON | 464/92 | 16/09/92 | Wed | 494 | |
| 6946 | SP | 044/92 | 11/04/92 | Sat | 158 | |
| 6946 | CON | 090/91 | 29/07/91 | Mon | 257 | |
| 6946 | CON | 099/87 | 16/08/87 | Sun | 1443 | |
| 6946 | 3RD | 107/85 | 28/12/85 | Sat | 596 | |
This is the Latest Result.