| 4D | 4D Meaning | |
|---|---|---|
| 9140 | Arrow 箭 |
|
| 9140 | HELD HOSTAGE 挟持 |
|
| 9140 | beach 海滩 |
| 4D Prize Hits(Times) | ||||
|---|---|---|---|---|
| 1ST | 2ND | 3RD | SP | CON |
| 4 | 3 | 1 | 25 | 13 |
| 4D | Prize | Draw Id | Date | Day | Gap | |
|---|---|---|---|---|---|---|
| 9140 | SP | 194/25 | 26/04/25 | Sat | 439 | |
| 9140 | SP | 5901/24 | 25/12/24 | Wed | 122 | |
| 9140 | SP | 5755/24 | 29/05/24 | Wed | 210 | |
| 9140 | 3RD | 5368/22 | 19/02/22 | Sat | 830 | |
| 9140 | SP | 387/20 | 05/08/20 | Wed | 563 | |
| 9140 | SP | 5141/20 | 12/07/20 | Sun | 24 | |
| 9140 | CON | 315/20 | 23/02/20 | Sun | 140 | |
| 9140 | 1ST | 4672/18 | 06/02/18 | Tue | 747 | |
| 9140 | SP | 4595/17 | 03/09/17 | Sun | 156 | |
| 9140 | 2ND | 4525/16 | 25/12/16 | Sun | 252 | |
|
Advertisements
|
||||||
| 9140 | SP | 673/16 | 17/07/16 | Sun | 80 | |
| 9140 | SP | 4278/15 | 24/11/15 | Tue | 236 | |
| 9140 | CON | 4212/15 | 11/07/15 | Sat | 136 | |
| 9140 | CON | 420/15 | 21/02/15 | Sat | 140 | |
| 9140 | CON | 353/14 | 08/10/14 | Wed | 136 | |
| 9140 | SP | 3955/13 | 16/10/13 | Wed | 357 | |
| 9140 | CON | 071/13 | 06/03/13 | Wed | 224 | |
| 9140 | CON | 3786/13 | 17/02/13 | Sun | 17 | |
| 9140 | SP | 3821/13 | 13/01/13 | Sun | 35 | |
| 9140 | CON | 3156/09 | 08/04/09 | Wed | 1376 | |
| 9140 | CON | 2964/08 | 11/06/08 | Wed | 301 | |
| 9140 | 2ND | 2926/07 | 18/11/07 | Sun | 206 | |
| 9140 | 1ST | 2729/06 | 13/09/06 | Wed | 431 | |
| 9140 | SP | 2640/06 | 27/06/06 | Tue | 78 | |
| 9140 | 1ST | 2422/04 | 04/12/04 | Sat | 570 | |
| 9140 | SP | 2233/04 | 01/02/04 | Sun | 307 | |
| 9140 | 1ST | 2242/03 | 02/11/03 | Sun | 91 | |
| 9140 | SP | 2078/02 | 03/11/02 | Sun | 364 | |
| 9140 | SP | 2021/02 | 29/06/02 | Sat | 127 | |
| 9140 | SP | 001/02 | 02/01/02 | Wed | 178 | |
| 9140 | SP | 1772/01 | 14/04/01 | Sat | 263 | |
| 9140 | CON | 1659/00 | 05/04/00 | Wed | 374 | |
| 9140 | SP | 1640/00 | 23/02/00 | Wed | 42 | |
| 9140 | SP | 1583/00 | 13/02/00 | Sun | 10 | |
| 9140 | CON | 1311/98 | 14/06/98 | Sun | 609 | |
| 9140 | SP | 1295/98 | 09/05/98 | Sat | 36 | |
| 9140 | SP | 1145/97 | 24/05/97 | Sat | 350 | |
| 9140 | CON | 977/95 | 24/12/95 | Sun | 517 | |
| 9140 | SP | 0539/93 | 10/07/93 | Sat | 897 | |
| 9140 | SP | 0382/92 | 08/07/92 | Wed | 367 | |
| 9140 | SP | 0081/90 | 09/06/90 | Sat | 760 | |
| 9140 | SP | 060/90 | 19/05/90 | Sat | 21 | |
| 9140 | 2ND | 127/89 | 23/10/89 | Mon | 208 | |
| 9140 | SP | 051/87 | 26/04/87 | Sun | 911 | |
| 9140 | CON | 005/85 | 04/05/85 | Sat | 722 | |
This is the Latest Result.